Cardinals Knock Off Seahawks in Overtime, 23-20
(5 months ago)
Larry Fitzgerald was a big receiving threat, sparking a win at the end for the Cardinals over the Seahawks, 23-20, at home.
John Skelton completed the game...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Arizona Cardinals (8-8, #2 NFC West) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 19.5 (24th) | 247.1 (15th) | 101.6 (24th) | 5.2 (19th) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 21.8 (17th) | 248.6 (18th) | 124.1 (21st) | 5.2 (10th) |
Player StatRankView Full List »
| A | 96 | L. Fitzgerald (WR) |
| B+ | 87 | L. Stephens-Howling (RB) |
| B | 83 | B. Wells (RB) |
| B | 82 | T. Heap (TE) |
| B- | 80 | E. Doucet (WR) |
| C+ | 78 | A. Roberts (WR) |
| C+ | 78 | K. Kolb (QB) |
| C+ | 77 | J. Skelton (QB) |
| C | 73 | A. Smith (RB) |
| C | 72 | J. King (TE) |
| C- | 70 | D. Sampson (WR) |
| D+ | 67 | C. Taylor (RB) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »











